Browse Experiment

Filter Experiments

Accession Peptide Organism Administration Activity
EXP00390 1018 or IDR-1018 Pseudomonas aeruginosa PAO1 / ATCC 15692 In solution Formation (3-24h)
EXP00391 1018 or IDR-1018 Pseudomonas aeruginosa PA14 In solution Formation (3-24h)
EXP00392 1018 or IDR-1018 Burkholderia cenocepacia In solution Formation (3-24h)
EXP00393 1018 or IDR-1018 Escherichia coli In solution Formation (3-24h)
EXP00394 1018 or IDR-1018 Acinetobacter baumannii In solution Formation (3-24h)
EXP00395 1018 or IDR-1018 Staphylococcus aureus In solution Formation (3-24h)
EXP00396 1018 or IDR-1018 Klebsiella pneumoniae ATCC 13883 In solution Formation (3-24h)
EXP00397 1018 or IDR-1018 Salmonella enterica Typhimurium ATCC14028 In solution Formation (3-24h)
EXP00398 1018 or IDR-1018 Burkholderia multivorans In solution Formation (3-24h)
EXP00399 1018 or IDR-1018 Burkholderia ambifaria In solution Formation (3-24h)
EXP00400 1018 or IDR-1018 Burkholderia cenocepacia In solution Formation (3-24h)
EXP00401 1018 or IDR-1018 Burkholderia dolosa In solution Formation (3-24h)
EXP00402 1018 or IDR-1018 Burkholderia stabilis In solution Formation (3-24h)
EXP00403 1018 or IDR-1018 Pseudomonas aeruginosa PAO1 / ATCC 15692 In solution Formation (3-24h)
EXP00404 1018 or IDR-1018 Pseudomonas aeruginosa PA14 In solution Formation (3-24h)
EXP00405 1018 or IDR-1018 Pseudomonas aeruginosa In solution Formation (3-24h)
EXP00406 1018 or IDR-1018 Pseudomonas aeruginosa PA14 In solution Preformed biofilm
EXP00407 1018 or IDR-1018 Burkholderia cenocepacia In solution Preformed biofilm
EXP00417 1018 or IDR-1018 Staphylococcus aureus In solution Formation (3-24h)
EXP00434 1018 or IDR-1018 Pseudomonas aeruginosa In solution Formation (3-24h)